We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
T-shirt Tokidoki Summer Collection, 18-36 months, red
€15.00
In stock
Only %1 left
SKU
TS-TK05BA-1
Children's t-shirt in 100% cotton.
This short-sleeved kids' t-shirt is perfect as a colorful gift for little fans.
It features a fun print on the front with the Romulus wolf cub and crest on the back and is available in two beautiful colors, red and burgundy.
It is available for sizes 18 months to 3 years of age.
Size Guide
Not sure which size to get? Let us help you find the perfect fit! We think you’ll find this guide helpful to find the measurements for all AS Roma clothing:
- Man
- Woman
- Kids
Men | ||||||
T-Shirt manica corta/lunga | ||||||
Size | Shoulders | Chest | Upper items length | |||
---|---|---|---|---|---|---|
S | 50 | 50 | 66 | |||
M | 52 | 52 | 68 | |||
L | 54 | 54 | 70 | |||
XL | 56 | 56 | 71 | |||
XXL | 59 | 59 | 72 | |||
3XL | 62 | 62 | 73 |
Men | ||||||
Polo | ||||||
Size | Shoulders | Chest | Upper items length | |||
---|---|---|---|---|---|---|
S | 40,5 | 50 | 68 | |||
M | 42,5 | 52 | 70 | |||
L | 44,5 | 54 | 72 | |||
XL | 47,5 | 57,5 | 75 | |||
XXL | 50,5 | 61 | 77,5 | |||
3XL | 53,5 | 64 | 81 |
Woman | ||||||
Size | Shoulders | Chest | Upper items length | |||
---|---|---|---|---|---|---|
XS | 35,5 | 39 | 62 | |||
S | 37 | 41 | 63 | |||
M | 38,5 | 43 | 66 | |||
L | 40 | 45 | 68 | |||
XL | 41,5 | 47 | 70 |
Woman | ||||||
Polo | ||||||
Size | Shoulders | Chest | Upper items length | |||
---|---|---|---|---|---|---|
XS | 37 | 40 | 60 | |||
S | 39 | 42 | 62 | |||
M | 41 | 44 | 64 | |||
L | 43 | 46 | 66 | |||
XL | 46 | 49 | 67 | |||
XXL | 49 | 52 | 68 |
Woman | ||||||
Top | ||||||
Size | Shoulders | Chest | Upper items length | |||
---|---|---|---|---|---|---|
XS | 37,5 | 42 | 59 | |||
S | 39 | 44 | 61 | |||
M | 40,5 | 46 | 62 | |||
L | 42 | 48 | 63 | |||
XL | 43,5 | 50 | 64 |
Kids | ||||||
T-Shirt manica corta/lunga/Polo | ||||||
Age | Shoulders | Chest | Upper items length | |||
---|---|---|---|---|---|---|
2Y | 27 | 33 | 41 | |||
4Y | 29 | 35 | 45 | |||
6Y | 31 | 37 | 49 | |||
8Y | 32,5 | 39 | 53 | |||
10Y | 34 | 41 | 56,5 | |||
12Y | 35,5 | 43 | 60 | |||
14Y | 37,5 | 46 | 63,5 |
Swipe for more →
How to Measure
Shoulders: Measure the distance between the two seams from the top of the sleeves.
Chest: Measure the distance between the two seams starting from the lower sleeve or underarm seam.
Upper items length: Measure the distance between the highest seam of the collar and the bottom of the garment.
Waist: Measure a trouser flat from side to side without stretching any elastic and/or closing the button.
Trouser length: Measure trousers from the waistband to the end of the leg.
Crotch length: Measure the trousers in the middle, from the waistband to the seam between the two legs.
*This table is purely indicative: it may include sizes and measurements that are not available for all garments. It may also vary slightly from actual production measurements. All measurements are in centimetres, unless otherwise indicated.
Shoulders: Measure the distance between the two seams from the top of the sleeves.
Chest: Measure the distance between the two seams starting from the lower sleeve or underarm seam.
Upper items length: Measure the distance between the highest seam of the collar and the bottom of the garment.
Waist: Measure a trouser flat from side to side without stretching any elastic and/or closing the button.
Trouser length: Measure trousers from the waistband to the end of the leg.
Crotch length: Measure the trousers in the middle, from the waistband to the seam between the two legs.
*This table is purely indicative: it may include sizes and measurements that are not available for all garments. It may also vary slightly from actual production measurements. All measurements are in centimetres, unless otherwise indicated.