We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
New Balance 574 AS Roma Shoes, Limited Ed., Adults
Out of stock
Only %1 left
SKU
NB-SHOE-U574ASR
New Balance and AS Roma have created a limited edition 574 lifestyle shoe.
Presented in shades of red and blue, the new 574 features the club's famous Lupetto symbol.
This latest release is part of New Balance's "Our World, Our Roma" campaign, in honor of the club, the beating heart of the city.
The New Balance 574 sneaker dedicated to the Giallorossi club is available in two versions, adult with laces and child with a practical front strap.
Suede leather/textile upper
Size Guide
Not sure which size to get? Let us help you find the perfect fit! We think you’ll find this guide helpful to find the measurements for all AS Roma clothing:
- Adults
- Kids 4-8
- Kids 8-12
Adults | ||||
NB SHOES | ||||
US MEN | US WOMEN | UK | EU | LENGTH (cm) |
---|---|---|---|---|
1 | - | 0.5 | 32.5 | 19 |
1.5 | 3 | 1 | 33 | 19.5 |
2 | 3.5 | 1.5 | 33.5 | 20 |
2.5 | 4 | 2 | 34.5 | 20.5 |
3 | 4.5 | 2.5 | 35 | 21 |
3.5 | 5 | 3 | 35.5 | 21.5 |
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 37 | 22.5 |
5 | 6.5 | 4.5 | 37.5 | 23 |
5.5 | 7 | 5 | 38 | 23.5 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39.5 | 24.5 |
7 | 8.5 | 6.5 | 40 | 25 |
7.5 | 9 | 7 | 40.5 | 25.5 |
8 | 9.5 | 7.5 | 41.5 | 26 |
8.5 | 10 | 8 | 42 | 26.5 |
9 | 10.5 | 8.5 | 42.5 | 27 |
9.5 | 11 | 9 | 43 | 27.5 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.5 |
11 | 12.5 | 10.5 | 45 | 29 |
11.5 | 13 | 11 | 45.5 | 29.5 |
12 | 13.5 | 11.5 | 46.5 | 30 |
12.5 | 14 | 12 | 47 | 30.5 |
13 | 15 | 12.5 | 47.5 | 31 |
14 | - | 13.5 | 49 | 32 |
15 | - | 14.5 | 50 | 33 |
16 | - | 15.5 | 51 | 34 |
17 | - | 16.5 | 52 | 35 |
18 | - | 17.5 | 53 | 36 |
19 | - | 18.5 | 54 | 37 |
20 | - | 19.5 | 55 | 38 |
Kids 4-8 | ||||
NB SHOES | ||||
US KIDS | SHOE TYPE | LENGTH (in) | UK KIDS | EU KIDS |
---|---|---|---|---|
10.5 | Pre-School | 6 5⁄8 | 10 | 28 |
11 | Pre-School | 6 3⁄4 | 10.5 | 28.5 |
11.5 | Pre-School | 7 | 11 | 29 |
12 | Pre-School | 7 1⁄8 | 11.5 | 30 |
12.5 | Pre-School | 7 1⁄4 | 12 | 30.5 |
13 | Pre-School | 7 1⁄2 | 12.5 | 31 |
13.5 | Pre-School | 7 5⁄8 | 13 | 32 |
1 | Pre-School | 7 3⁄4 | 13.5 | 32.5 |
1.5 | Pre-School | 8 | 1 | 33 |
2 | Pre-School | 8 1⁄8 | 1.5 | 33.5 |
2.5 | Pre-School | 8 1⁄4 | 2 | 34.5 |
3 | Pre-School | 8 1⁄2 | 2.5 | 35 |
Swipe for more →
Kids 8-12 | ||||
NB SHOES | ||||
US KIDS | SHOE TYPE | LENGTH (in) | UK KIDS | EU KIDS |
---|---|---|---|---|
3.5 | Grade-School | 8 5⁄8 | 3 | 35.5 |
4 | Grade-School | 8 3⁄4 | 3.5 | 36 |
4.5 | Grade-School | 9 | 4 | 37 |
5 | Grade-School | 9 1⁄8 | 4.5 | 37.5 |
5.5 | Grade-School | 9 1⁄4 | 5 | 38 |
6 | Grade-School | 9 1⁄2 | 5.5 | 38.5 |
6.5 | Grade-School | 9 5⁄8 | 6 | 39 |
7 | Grade-School | 9 3⁄4 | 6.5 | 39.5 |
Swipe for more →